Circio Holding ASA
Biotech · 3 tracked clinical trials
Clinical Pipeline
| Trial | Phase | Status | Indication |
|---|---|---|---|
| NCT06015724 | PHASE2 | ACTIVE_NOT_RECRUITING | Pancreatic Ductal Adenocarcinoma, Refractory Non-Small Cell Lung Cancer |
| NCT05638698 | PHASE2 | ACTIVE_NOT_RECRUITING | Pancreas Cancer |
| NCT05841550 | PHASE1, PHASE2 | RECRUITING | Multiple Myeloma, Smoldering Multiple Myeloma |
Partnerships & Collaborations
| Partner | Type | Announced | Details |
|---|---|---|---|
| NeoLukin * | licensing | 2025-04-24 | Circio granted an exclusive, worldwide license to its KRAS program and TG01 vaccine technology to NeoLukin AS, a newly formed Norwegian biotech. |
| University of Pennsylvania (CAR-T program) * | research | 2023-10-11 | Circio entered a sponsored research agreement with UPenn to evaluate its circVec gene therapy platform for in vivo CAR-T applications. |
| Karolinska Institutet * | research | 2023-09-05 | Research collaboration to design and validate circRNA cancer vaccine candidates using Karolinska Institutet’s proprietary platforms. |
| Stanford University and NTNU * | licensing | 2022-12-15 | Exclusive license agreement to develop and commercialize novel circular RNA technology from Stanford University and the Norwegian University of Science and Technology (NTNU). |
| Merck KGaA * | collaboration | 2020-08-31 | Circio (then Targovax) collaborated with Merck KGaA on a clinical trial combining ONCOS-102 with Merck's avelumab in malignant pleural mesothelioma. |
| AstraZeneca * | collaboration | 2017-05-10 | Circio (then Targovax) announced a clinical collaboration to evaluate ONCOS-102 in combination with AstraZeneca's Imfinzi (durvalumab) in melanoma. |
| Ludwig Institute for Cancer Research / Candel Therapeutics * | licensing | 2015-03-16 | Circio (then Targovax) acquired an exclusive license from Ludwig Institute for Cancer Research to ONCOS oncolytic virus technology (later also developing TG vaccines in collaboration with Candel). |
* Extracted from public news, pending verification.